Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
23 janvier - 29 janvier 2025 |
1 | beans | 1,49 $ | |
beef meat | 6,99 $ | |||
blueberries | 4,45 $ | |||
cashews | 13,88 $ | |||
lentils | 1,49 $ | |||
2 | peanut butter | 2,47 $ | ||
snack | 4,00 $ | |||
fruit snack | 4,00 $ | |||
Nature Valley | 2,47 $ | |||
3 | sausage | 5,99 $ | ||
spinach | 5,99 $ | |||
hamburger | 22,00 $ | |||
salad | 4,99 $ | |||
beef burger | 22,00 $ | |||
16 janvier - 22 janvier 2025 |
1 | almond milk | 3,29 $ | |
bagels | 2,99 $ | |||
bread | 2,99 $ | |||
coffee | 15,00 $ | |||
coffee pods | 15,00 $ | |||
2 | cupcake | 4,00 $ | ||
snack | 8,99 $ | |||
Cadbury | 2,25 $ | |||
chicken strips | 15,00 $ | |||
chocolate bar | 2,25 $ | |||
3 | apples | 6,99 $ | ||
avocado | 8,00 $ | |||
carrots | 3,97 $ | |||
roasted peanuts | 6,00 $ | |||
sweet peppers | 7,00 $ | |||
4 | beans | 2,97 $ | ||
coffee | 4,49 $ | |||
greek yoghurt | 6,00 $ | |||
lemonade | 3,50 $ | |||
lentils | 2,97 $ | |||
5 | aluminium foil | 2,00 $ | ||
eggs | 7,00 $ | |||
freezer bag | 10,00 $ | |||
roasted peanuts | 5,49 $ | |||
tea | 3,00 $ | |||
23 janvier - 29 janvier 2025 |
1 | apples | 4,88 $ | |
eggs | 6,50 $ | |||
sliced cheese | 12,99 $ | |||
Fuji apple | 4,88 $ | |||
cheese | 12,99 $ | |||
2 | beans | 1,49 $ | ||
canned tomatoes | 1,49 $ | |||
cashews | 11,88 $ | |||
coconut milk | 1,48 $ | |||
fish fillets | 9,88 $ | |||
3 | bok choy | 1,88 $ | ||
chicken broth | 0,88 $ | |||
pears | 1,48 $ | |||
dumplings | 2,88 $ | |||
20 janvier - 29 janvier 2025 |
1 | white wine | 11,00 $ | |
wine | 11,00 $ | |||
alcohol | 11,00 $ | |||
Pinot Grigio | 11,00 $ | |||
16 janvier - 22 janvier 2025 |
1 | almond milk | 2,99 $ | |
bagels | 2,99 $ | |||
bread | 2,99 $ | |||
coffee | 15,00 $ | |||
coffee pods | 15,00 $ | |||
2 | apples | 6,00 $ | ||
calamari | 6,99 $ | |||
carrots | 4,00 $ | |||
coffee | 4,49 $ | |||
cucumber | 5,50 $ | |||
3 | cereals | 9,00 $ | ||
cupcake | 4,00 $ | |||
Cheerios | 9,00 $ | |||
chicken strips | 15,00 $ | |||
4 | beans | 2,99 $ | ||
frozen vegetables | 2,59 $ | |||
greek yoghurt | 6,00 $ | |||
lentils | 2,99 $ | |||
molasses | 3,79 $ | |||
5 | freezer bag | 11,00 $ | ||
roasted peanuts | 5,49 $ | |||
tea | 3,00 $ | |||
tuna | 2,79 $ | |||
peanuts | 5,49 $ |