Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 20 - February 26, 2025 |
1 | bread | $2.49 | |
Campbell's | $1.49 | |||
white bread | $2.49 | |||
ice cream | $3.49 | |||
pineapple | $2.97 | |||
2 | avocado | $1.66 | ||
cantaloupe | $3.97 | |||
guava | $3.88 | |||
watermelon | $9.99 | |||
melons | $3.97 | |||
3 | apples | $7.99 | ||
carrots | $3.97 | |||
limes | $5.00 | |||
mandarines | $7.99 | |||
sweet peppers | $6.00 | |||
4 | beef meat | $7.99 | ||
fish fillets | $14.00 | |||
ground beef | $7.99 | |||
lobster | $6.50 | |||
mackerel | $7.00 | |||
5 | bagels | $1.75 | ||
bread | $4.00 | |||
english muffins | $1.75 | |||
tortillas | $2.99 | |||
ham | $6.99 | |||
![]() February 20 - February 26, 2025 |
1 | avocado | $2.00 | |
bread | $2.49 | |||
Campbell's | $1.50 | |||
fish fillets | $6.00 | |||
tomato paste | $0.69 | |||
2 | watermelon | $5.00 | ||
pineapple | $3.00 | |||
plantains | $1.29 | |||
papaya | $1.99 | |||
coconut | $1.88 | |||
3 | apples | $5.50 | ||
carrots | $4.50 | |||
grapes | $3.99 | |||
seedless grapes | $3.99 | |||
sweet peppers | $5.00 | |||
4 | beef meat | $11.99 | ||
calamari | $5.99 | |||
fish fillets | $8.99 | |||
ground chicken | $7.00 | |||
ground pork | $6.50 | |||
5 | bagels | $3.49 | ||
bread | $3.49 | |||
tortillas | $3.29 | |||
ham | $6.00 | |||
chicken breasts | $2.90 | |||
![]() February 17 - February 26, 2025 |
1 | white wine | $11.00 | |
wine | $11.00 | |||
alcohol | $11.00 | |||
Pinot Grigio | $11.00 |