Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() 19 juin - 25 juin 2025 |
1 | bread | 2,99 $ | |
Coca-Cola | 12,79 $ | |||
fish fillets | 8,99 $ | |||
salmon | 8,99 $ | |||
salmon fillet | 8,99 $ | |||
2 | cheese | 5,00 $ | ||
The Laughing Cow | 9,99 $ | |||
Babybel | 9,99 $ | |||
pretzel crisps | 3,50 $ | |||
sliced meat | 4,49 $ | |||
3 | Huggies | 34,99 $ | ||
nappies | 34,99 $ | |||
organic baby food | 1,00 $ | |||
4 | corn | 3,99 $ | ||
sliced cheese | 4,49 $ | |||
cheese | 4,49 $ | |||
salad | 4,49 $ | |||
sweet corn | 3,99 $ | |||
5 | Huggies | 12,99 $ | ||
snack | 5,99 $ | |||
nappies | 12,99 $ | |||
Kraft® | 3,33 $ | |||
ready meal | 3,33 $ | |||
![]() 16 juin - 25 juin 2025 |
1 | beer | 15,00 $ | |
Cabernet Sauvignon | 35,00 $ | |||
red wine | 35,00 $ | |||
sparkling wine | 12,00 $ | |||
white wine | 11,00 $ | |||
![]() 29 mai - 02 juillet 2025 |
3 | chair | 34,00 $ | |
4 | lollipop | 4,00 $ | ||
6 | ice cream | 3,50 $ | ||
plate | 7,00 $ | |||
dessert | 15,00 $ | |||
7 | toys | 13,00 $ | ||
balloons | 16,00 $ | |||
8 | shampoo | 9,00 $ |