Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() July 10 - July 16, 2025 |
1 | bacon | $3.99 | |
bath tissue | $12.99 | |||
beef meat | $4.99 | |||
bread | $2.49 | |||
cereals | $5.50 | |||
2 | milk | $4.00 | ||
sweet peppers | $1.99 | |||
tomatoes | $0.99 | |||
peanut butter | $4.00 | |||
chicken wings | $11.00 | |||
4 | Play-doh | $0.75 | ||
sparkling water | $1.50 | |||
bottled water | $1.50 | |||
jelly candy | $2.00 | |||
Perrier | $1.50 | |||
6 | apples | $7.00 | ||
avocado | $7.00 | |||
cucumber | $4.00 | |||
limes | $4.00 | |||
hot dog | $4.00 | |||
7 | bag | $12.99 | ||
cookies | $8.00 | |||
tea | $3.00 | |||
tomatoes | $1.75 | |||
ketchup | $3.29 | |||
![]() July 07 - July 16, 2025 |
1 | beer | $15.00 | |
Cabernet Sauvignon | $35.00 | |||
red wine | $35.00 | |||
sparkling wine | $12.00 | |||
white wine | $11.00 |