Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() May 29 - June 04, 2025 |
1 | asparagus | $1.88 | |
bacon | $4.99 | |||
bath tissue | $14.00 | |||
corn | $0.33 | |||
detergent | $14.99 | |||
2 | english muffins | $1.49 | ||
juice | $5.00 | |||
snack | $4.50 | |||
ready meal | $7.00 | |||
3 | beans | $6.00 | ||
beef meat | $4.77 | |||
cereals | $2.00 | |||
detergent | $4.50 | |||
garlic | $0.77 | |||
4 | sausage | $7.00 | ||
sliced cheese | $5.99 | |||
tilapia | $10.00 | |||
hot dog rolls | $5.00 | |||
pork meat | $11.00 | |||
5 | cookie dough | $5.00 | ||
ice cream | $4.00 | |||
ice cream bars | $5.00 | |||
chocolate | $3.00 | |||
cheesecake | $10.00 | |||
![]() May 29 - July 02, 2025 |
3 | chair | $34.00 | |
4 | lollipop | $4.00 | ||
6 | ice cream | $3.50 | ||
plate | $7.00 | |||
dessert | $15.00 | |||
7 | toys | $13.00 | ||
balloons | $16.00 | |||
8 | shampoo | $9.00 |