Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() July 31 - August 06, 2025 |
1 | bath tissue | $11.99 | |
beans | $1.50 | |||
beef steak | $9.88 | |||
bread | $2.50 | |||
detergent | $9.99 | |||
5 | tomatoes | $2.49 | ||
hot dog rolls | $3.00 | |||
potatoes | $4.99 | |||
cheese | $6.00 | |||
seafood | $11.00 | |||
6 | aluminium foil | $5.99 | ||
beer | $19.99 | |||
Coca-Cola | $12.99 | |||
Doritos | $8.00 | |||
marshmallows | $2.79 | |||
7 | apples | $6.00 | ||
beef meat | $9.99 | |||
cucumber | $4.00 | |||
salami | $10.99 | |||
sliced cheese | $12.99 | |||
8 | bath tissue | $15.00 | ||
caramel | $10.00 | |||
cashews | $25.00 | |||
electric toothbrush | $8.99 | |||
Colgate | $7.49 | |||
![]() August 04 - August 13, 2025 |
1 | beer | $15.00 | |
Cabernet Sauvignon | $35.00 | |||
red wine | $35.00 | |||
sparkling wine | $12.00 | |||
white wine | $11.00 | |||
2 | sparkling wine | $12.00 | ||
tequila | $69.00 | |||
vodka | $89.00 | |||
white wine | $12.00 | |||
wine | $19.00 | |||
![]() July 31 - September 03, 2025 |
5 | bag | $8.00 | |
6 | blueberries | $8.00 | ||
oats | $3.00 | |||
orange juice | $6.49 | |||
juice | $6.49 | |||
Quick Oats | $3.00 | |||
7 | strawberries | $6.00 | ||
tomatoes | $6.00 | |||
chocolate | $9.00 | |||
snack | $3.00 | |||
dark chocolate | $9.00 | |||
13 | rice cooker | $20.00 | ||
kettle | $20.00 | |||
16 | snack | $12.00 |