Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() 29 mai - 04 juin 2025 |
1 | asparagus | 1,88 $ | |
bacon | 4,99 $ | |||
bath tissue | 14,00 $ | |||
corn | 0,33 $ | |||
detergent | 14,99 $ | |||
2 | english muffins | 1,49 $ | ||
juice | 5,00 $ | |||
snack | 4,50 $ | |||
ready meal | 7,00 $ | |||
3 | beans | 6,00 $ | ||
beef meat | 4,77 $ | |||
cereals | 2,00 $ | |||
detergent | 4,50 $ | |||
garlic | 0,77 $ | |||
4 | sausage | 7,00 $ | ||
sliced cheese | 5,99 $ | |||
tilapia | 10,00 $ | |||
hot dog rolls | 5,00 $ | |||
pork meat | 11,00 $ | |||
5 | cookie dough | 5,00 $ | ||
ice cream | 4,00 $ | |||
ice cream bars | 5,00 $ | |||
chocolate | 3,00 $ | |||
cheesecake | 10,00 $ | |||
![]() 29 mai - 02 juillet 2025 |
3 | chair | 34,00 $ | |
4 | lollipop | 4,00 $ | ||
6 | ice cream | 3,50 $ | ||
plate | 7,00 $ | |||
dessert | 15,00 $ | |||
7 | toys | 13,00 $ | ||
balloons | 16,00 $ | |||
8 | shampoo | 9,00 $ | ||
![]() 28 mai - 01er juin 2025 |
1 | beer | 42,00 $ | |
Captain Morgan | 24,00 $ | |||
lemonade | 10,00 $ | |||
rum | 24,00 $ | |||
Smirnoff | 22,00 $ | |||
2 | Cabernet Sauvignon | 12,00 $ | ||
red wine | 12,00 $ | |||
white wine | 11,00 $ | |||
wine | 11,00 $ | |||
alcohol | 11,00 $ | |||
3 | rum | 45,00 $ | ||
tequila | 57,00 $ | |||
vodka | 44,00 $ | |||
alcohol | 45,00 $ | |||
whisky | 76,00 $ | |||
4 | gin | 52,00 $ | ||
tequila | 42,00 $ | |||
whiskey | 45,00 $ | |||
alcohol | 62,00 $ | |||
whisky | 62,00 $ | |||
5 | beer | 56,00 $ | ||
rum | 15,00 $ | |||
Corona Extra | 56,00 $ | |||
alcohol | 56,00 $ |