Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() 20 février - 26 février 2025 |
1 | basmati rice | 9,99 $ | |
strawberries | 1,99 $ | |||
chicken breasts | 10,00 $ | |||
chicken thighs | 10,00 $ | |||
seafood | 5,99 $ | |||
2 | frozen vegetables | 3,00 $ | ||
ricotta | 4,99 $ | |||
tortillas | 2,49 $ | |||
cheese | 4,99 $ | |||
ribs | 7,99 $ | |||
3 | butter | 4,95 $ | ||
canned tomatoes | 5,00 $ | |||
frozen vegetables | 3,00 $ | |||
margarine | 1,95 $ | |||
fruit jam | 4,99 $ | |||
4 | apples | 1,49 $ | ||
beef meat | 5,99 $ | |||
bread | 2,99 $ | |||
cucumber | 2,99 $ | |||
ground beef | 5,99 $ | |||
5 | cereals | 2,99 $ | ||
salmon | 2,49 $ | |||
tuna | 2,49 $ | |||
oatmeal | 3,49 $ | |||
Bounty | 8,99 $ | |||
![]() 20 février - 26 février 2025 |
1 | basmati rice | 9,99 $ | |
strawberries | 1,99 $ | |||
chicken breasts | 10,00 $ | |||
chicken thighs | 10,00 $ | |||
seafood | 5,99 $ | |||
2 | apples | 1,49 $ | ||
frozen vegetables | 3,00 $ | |||
ricotta | 4,99 $ | |||
tortillas | 2,49 $ | |||
cheese | 4,99 $ | |||
3 | butter | 4,95 $ | ||
canned tomatoes | 5,00 $ | |||
margarine | 1,95 $ | |||
fruit jam | 4,99 $ | |||
pudding | 1,79 $ | |||
4 | beef meat | 5,99 $ | ||
bread | 2,99 $ | |||
cucumber | 2,99 $ | |||
grapes | 3,99 $ | |||
ground beef | 5,99 $ | |||
5 | cereals | 2,99 $ | ||
salmon | 2,49 $ | |||
tuna | 2,49 $ | |||
oatmeal | 3,49 $ | |||
pasta | 1,99 $ | |||
![]() 20 février - 19 mars 2025 |
1 | cane sugar | 8,99 $ | |
lentils | 5,99 $ | |||
sugar | 8,99 $ | |||
okra | 1,49 $ | |||
datte | 1,49 $ | |||
2 | basmati rice | 12,99 $ | ||
rice | 12,99 $ | |||
juice | 3,29 $ | |||
snack | 2,99 $ | |||
sauce | 3,99 $ | |||
3 | rice | 14,99 $ | ||
semolina | 2,49 $ | |||
tea | 6,99 $ | |||
tomato paste | 3,99 $ | |||
4 | ground chicken | 6,00 $ | ||
chicken wings | 13,99 $ | |||
chicken strips | 3,99 $ | |||
bologna sausage | 2,99 $ | |||
chicken | 6,00 $ |