Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
January 30 - February 05, 2025 |
1 | bread | $2.88 | |
english muffins | $2.88 | |||
fish fillets | $3.99 | |||
salmon | $3.99 | |||
salmon fillet | $3.99 | |||
2 | cashews | $19.99 | ||
coffee | $8.99 | |||
corned beef | $2.99 | |||
scallops | $15.99 | |||
spring water | $4.99 | |||
3 | apple juice | $2.49 | ||
juice | $2.49 | |||
chicken | $8.99 | |||
4 | apples | $5.99 | ||
avocado | $4.99 | |||
blackberries | $3.99 | |||
carrots | $249.00 | |||
cucumber | $2.99 | |||
5 | Butterball | $24.99 | ||
corn | $9.99 | |||
lamb meat | $6.99 | |||
lamb shoulder | $6.99 | |||
sausage | $4.99 | |||
January 23 - January 29, 2025 |
1 | beef meat | $4.99 | |
bread | $2.88 | |||
ground beef | $4.99 | |||
ground chicken | $5.99 | |||
turkey breast | $2.99 | |||
2 | almonds | $12.99 | ||
Campbell's | $2.99 | |||
cereals | $6.49 | |||
milk | $5.99 | |||
olive oil | $16.99 | |||
3 | coffee | $9.99 | ||
snack | $2.49 | |||
coffee capsules | $9.99 | |||
4 | apples | $1.99 | ||
caramel | $3.99 | |||
carrots | $2.99 | |||
cauliflower | $4.99 | |||
cream cheese | $3.99 | |||
5 | limes | $4.99 | ||
lemons | $4.99 | |||
January 30 - February 05, 2025 |
1 | beef meat | $5.99 | |
coffee | $5.99 | |||
frozen vegetables | $2.99 | |||
ground beef | $5.99 | |||
sliced cheese | $4.99 | |||
2 | bread | $2.99 | ||
cabbage | $0.99 | |||
ground chicken | $4.99 | |||
ground turkey | $4.99 | |||
cake | $4.99 | |||
3 | flour | $3.99 | ||
maple syrup | $9.99 | |||
shredded cheese | $9.99 | |||
tea | $2.99 | |||
vinegar | $2.49 | |||
4 | beer | $8.49 | ||
coffee | $32.99 | |||
pickles | $3.99 | |||
potato fries | $3.99 | |||
peanut butter | $4.99 | |||
January 30 - February 05, 2025 |
1 | beef meat | $4.44 | |
ground beef | $4.44 | |||
2 | pommes | $1.99 | ||
jambon | $777.00 | |||
3 | sauce | $5.00 | ||
poisson | $7.99 | |||
4 | sauce | $1.33 | ||
pois chiche | $1.99 | |||
ready meal | $1.99 | |||
6 | salad | $4.99 | ||
céleri | $3.69 | |||
pommes de terre | $1.99 | |||
peppers | $5.99 | |||
January 23 - February 05, 2025 |
1 | bagels | $1.99 | |
coffee | $5.99 | |||
cream cheese | $3.49 | |||
english muffins | $1.99 | |||
ground chicken | $4.99 | |||
2 | fish fillets | $6.99 | ||
tortillas | $3.99 | |||
ham | $5.00 | |||
pineapple | $3.99 | |||
pork loin | $4.99 | |||
3 | beans | $1.49 | ||
cereals | $4.99 | |||
frozen vegetables | $2.99 | |||
ice cream | $4.99 | |||
potato fries | $5.49 | |||
4 | rice | $2.99 | ||
peanut butter | $4.99 | |||
oats | $2.99 | |||
chocolate chips | $3.99 | |||
juice | $2.99 | |||
5 | sour cream | $2.99 | ||
syrup | $2.99 |