Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
02 janvier - 08 janvier 2025 |
1 | snack | 1,94 $ | |
seafood | 8,94 $ | |||
yoghurt | 1,94 $ | |||
Yoplait | 1,94 $ | |||
ready meal | 8,94 $ | |||
2 | 4-piece sectional | 3,47 $ | ||
shredded cheese | 4,97 $ | |||
pizza | 3,47 $ | |||
cheese | 4,97 $ | |||
salad | 5,37 $ | |||
4 | hamburger | 9,87 $ | ||
salad | 2,00 $ | |||
fish | 9,97 $ | |||
breaded fish | 9,97 $ | |||
ready meal | 2,00 $ | |||
5 | chips | 2,00 $ | ||
chocolate | 9,00 $ | |||
energy drink | 5,00 $ | |||
ready meal | 5,97 $ | |||
salty snack | 2,00 $ | |||
6 | chickpeas | 4,00 $ | ||
02 janvier - 29 janvier 2025 |
1 | blender | 6,97 $ | |
smoothie | 6,97 $ | |||
3 | Samsung | 260,58 $ | ||
montre | 260,58 $ | |||
phone | 260,58 $ | |||
Samsung | 260,58 $ | |||
4 | blender | 29,98 $ | ||
5 | protein drink | 11,97 $ | ||
café | 9,97 $ | |||
protein bar | 3,77 $ | |||
iced coffee | 9,97 $ | |||
whey protein | 32,98 $ | |||
7 | tortillas | 7,97 $ | ||
cake | 5,97 $ | |||
tortilla | 7,97 $ | |||
gaufres | 5,97 $ | |||
02 janvier - 08 janvier 2025 |
1 | sliced cheese | 3,97 $ | |
ham | 9,97 $ | |||
cheese spread | 6,97 $ | |||
cheese | 3,97 $ | |||
snack | 1,94 $ | |||
2 | 4-piece sectional | 3,47 $ | ||
fruit jam | 5,77 $ | |||
pizza | 3,47 $ | |||
peanut butter | 5,77 $ | |||
chicken wings | 11,87 $ | |||
4 | tomatoes | 4,97 $ | ||
chicken breasts | 6,35 $ | |||
hamburger | 9,54 $ | |||
pasta | 4,97 $ | |||
salad | 8,00 $ | |||
5 | ice cream | 5,49 $ | ||
Pepsi | 4,00 $ | |||
chips | 5,00 $ | |||
energy drink | 5,00 $ | |||
saladier | 9,97 $ | |||
6 | ice cream | 6,27 $ | ||
chicken thighs | 8,15 $ | |||
pasta | 4,97 $ | |||
saucisse | 2,47 $ | |||
Pengo Chews | 7,00 $ |