Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() April 17 - April 23, 2025 |
1 | asparagus | $1.97 | |
beef meat | $3.97 | |||
cauliflower | $2.97 | |||
coffee | $17.97 | |||
extra virgin olive oil | $7.97 | |||
2 | all purpose flour | $3.97 | ||
butter | $3.98 | |||
cookies | $2.47 | |||
cream cheese | $8.00 | |||
Crisco | $3.47 | |||
3 | beef meat | $9.97 | ||
beef sirloin | $9.97 | |||
Campbell's | $1.47 | |||
celery | $2.97 | |||
cream cheese | $2.47 | |||
4 | baguette | $0.97 | ||
bread | $2.97 | |||
Coca-Cola | $14.00 | |||
eggs | $3.93 | |||
marshmallows | $2.97 | |||
5 | Disney | $17.97 | ||
Nestlé | $4.98 | |||
sandals | $19.00 | |||
chocolate | $8.47 | |||
toys | $19.98 | |||
![]() April 17 - April 30, 2025 |
1 | coffee machine | $99.97 | |
pan | $7.97 | |||
coffee capsules | $99.97 | |||
Keurig | $99.97 | |||
2 | table | $398.00 | ||
chair | $398.00 | |||
outdoor furniture | $398.00 | |||
3 | table | $98.00 | ||
5 | storage shed | $218.99 | ||
6 | folding chair | $69.98 | ||
chair | $69.98 | |||
![]() April 17 - May 14, 2025 |
1 | baby car seat | $499.97 | |
3 | Disney | $12.00 | ||
4 | chair | $49.97 | ||
pillow | $29.97 | |||
toys | $18.97 | |||
5 | baby car seat | $349.97 | ||
baby stroller | $359.97 | |||
umbrella | $84.97 | |||
7 | cookies | $4.47 | ||
Enfamil | $47.47 | |||
milk powder | $16.97 | |||
infant milk | $47.47 |