Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
19 décembre - 25 décembre 2024 |
1 | shredded cheese | 4,57 $ | |
chips | 2,47 $ | |||
chocolate | 6,47 $ | |||
cheese | 4,57 $ | |||
seafood | 8,82 $ | |||
2 | frozen vegetables | 2,64 $ | ||
lemonade | 3,88 $ | |||
margarine | 3,98 $ | |||
chocolate | 6,47 $ | |||
cheese | 4,47 $ | |||
3 | rice | 5,77 $ | ||
potatoes | 3,47 $ | |||
gravy mix | 5,00 $ | |||
sauce | 5,00 $ | |||
anti-transpirant | 5,00 $ | |||
4 | milk | 11,00 $ | ||
sandwich | 4,88 $ | |||
seafood | 4,97 $ | |||
salad | 5,37 $ | |||
dessert au chocolat | 4,97 $ | |||
7 | milk chocolate | 2,27 $ | ||
sugar | 2,77 $ | |||
Milk Duds | 2,27 $ | |||
Coca-Cola | 2,95 $ | |||
chocolate bar | 2,27 $ | |||
19 décembre - 25 décembre 2024 |
1 | salmon | 8,94 $ | |
shredded cheese | 4,87 $ | |||
ice cream | 2,84 $ | |||
chips | 2,47 $ | |||
chocolate | 6,67 $ | |||
2 | frozen vegetables | 2,64 $ | ||
lemonade | 3,98 $ | |||
margarine | 3,98 $ | |||
cheese | 4,47 $ | |||
juice | 3,98 $ | |||
3 | apples | 1,97 $ | ||
rice | 2,97 $ | |||
salmon | 14,69 $ | |||
sausage | 3,97 $ | |||
tomatoes | 4,97 $ | |||
4 | daybed | 4,97 $ | ||
milk | 11,00 $ | |||
cheese | 15,00 $ | |||
cake | 9,97 $ | |||
sandwich | 4,88 $ | |||
5 | téléviseur | 321,75 $ | ||
TV | 321,75 $ | |||
24 octobre - 24 décembre 2024 |
1 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | ||
slip | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #50483371 | 10,97 $ | ||
scale | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #50483371 | 10,97 $ | ||
UNO | UNO Teams! Card Game - Each. #50555235 | 7,97 $ | ||
2 | backpack | Handbags, Journals, Backpacks or Tiny Tins - Each. #30300749/1006970/50120201/408055 | 9,97 $ | |
Little People | Fisher-Price® Little People® Vehicle & Figure Sets - Each. #50206251 | 6,97 $ | ||
handbag | Real Littles Handbags - Each. #30300749 | 9,97 $ | ||
Paw Patrol | Mash'ems PAW Patrol - Each. #30741100/50193895. | 4,47 $ | ||
toys | Hot Wheels Monster Trucks 1:64 Scale - Each. | 3,97 $ | ||
3 | Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225 | 9,97 $ | |
eggs | Minecraft Mini Mode Spawn Egg Capsule - Each. #50531491 More selection available, #50531491/2/3/4... | 7,97 $ | ||
toys | Tech Deck 96 mm Fingerboard 4-Pack - Pack. #50295003 | 9,97 $ | ||
cake | Rainbow Brite or Strawberry Shortcake Collectible Figure - Each. #50412064/75 | 8,97 $ | ||
Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225 | 9,97 $ | ||
4 | bracelet | Be Inspired Sparkling A-Z Fashion Bracelets - Each. #50481555 | 14,97 $ | |
Disney | Disney Munchlings Scented Mystery Plush - Each. #50492997 | 11,97 $ | ||
doll | Bath Doll Plush - Each. #50492534 | 14,97 $ | ||
minifigure | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
Marvel | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
5 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set | 16,97 $ | |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set | 16,97 $ | ||
Vtech | VTech Soar & Discover Airplane - Each. #50372837. | 17,97 $ | ||
toys | Ourson Good Vibes Care Bears Good Vibes Bear - Each. #50379405. | 19,97 $ | ||
24 octobre - 24 décembre 2024 |
1 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | ||
slip | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #31623103 | 10,97 $ | ||
scale | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #31623103 | 10,97 $ | ||
UNO | UNO Teams! Card Game - Each. | 7,97 $ | ||
2 | backpack | Real Littles Handbags, Journals, Backpacks or Tiny Tins - Each. #30300749/1006970/50120201/408055 | 9,97 $ | |
Little People | Fisher-Price Little People Vehicle & Figure Sets - Each. #50206251 | 6,97 $ | ||
handbag | Real Littles Handbags, Journals, Backpacks or Tiny Tins - Each. #30300749/1006970/50120201/408055 | 9,97 $ | ||
Paw Patrol | Mash'ems PAW Patrol Mystery Capsules - Each. | 4,47 $ | ||
toys | Hot Wheels Monster Trucks 1:64 Scale - Each. #30077921 | 3,97 $ | ||
3 | Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225. | 9,97 $ | |
eggs | Minecraft Mini Mode Spawn Egg Capsule - Each. #50531491 More selection available, #50531491/2/3/4... | 7,97 $ | ||
toys | Tech Deck 96 mm Fingerboard 4-Pack - Pack. #50295003. | 9,97 $ | ||
cake | Rainbow Brite or Strawberry Shortcake Collectible Figure - Each. #50412064/75 | 8,97 $ | ||
Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225. | 9,97 $ | ||
4 | bracelet | Be Inspired Sparkling A-Z Fashion Bracelets - Kit. #50481555 | 14,97 $ | |
Disney | Disney Munchlings Scented Mystery Plush - Each. #50492997. | 11,97 $ | ||
doll | LullaBaby Bath Doll Plush - Each. #50492534/883 | 14,97 $ | ||
minifigure | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
Marvel | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
5 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | ||
Vtech | VTech Soar & Discover Airplane - Each. #50372836 | 17,97 $ | ||
toys | Care Bears Good Vibes Bear - Each. #50379405. | 19,97 $ | ||
Pop It | Pop It! Go Game - Each. #50490900. | 14,97 $ | ||
24 octobre - 24 décembre 2024 |
3 | building blocks | ||
control cars | Sharper Image Pixie Cruiser Doodle Remote Control Car - Each. #50501647 | 39,97 $ | ||
Disney | Disney Munchlings Mini Munch Bakery 25-Piece Playset - Set. #50487034 | 39,97 $ | ||
doll | ||||
LEGO | ||||
4 | Barbie | Barbie Advent Calendar - Each. 50533577 | 49,97 $ | |
building blocks | LEGO® Star Wars or LEGO Disney Advent Calendar - Each. #50503432/85 | 59,86 $ | ||
Disney | LEGO® Star Wars or LEGO Disney Advent Calendar - Each. #50503432/85 | 59,86 $ | ||
LEGO | LEGO® Star Wars or LEGO Disney Advent Calendar - Each. #50503432/85 | 59,86 $ | ||
LEGO City | LEGO® Friends or LEGO City Advent Calendar - Each. 50503437 | 39,86 $ | ||
5 | gift set | Fisher-Price® Classic Infant Trio Gift Set - Set. 30527376. | 29,97 $ | |
Snuggle | Fisher-Price® Soothe 'n Snuggle Otter Plush - Each. 30785524 | 39,97 $ | ||
Vtech | VTech Baby® Toddle & Stroll Musical Elephant Walker - Each. #50198274 | 34,97 $ | ||
toys | VTech Baby® Toddle & Stroll Musical Elephant Walker - Each. #50198274 | 34,97 $ | ||
puzzle | Fisher-Price Shapes & Sounds Vehicle Puzzle - Each. #50513117 | 14,97 $ | ||
6 | Barbie | Barbie® You Can Be Anything™ Figure Pack by Little People - Set. #31750700 | 24,97 $ | |
Little People | Barbie® You Can Be Anything™ Figure Pack by Little People - Set. #31750700 | 24,97 $ | ||
table | Fisher-Price Thomas & Friends My First Train Table - Each #50495965 | 39,97 $ | ||
chair | Fisher-Price® Laugh & Learn Smart Stages™ Chair - Each. #50499589 | 49,97 $ | ||
toys | Hot Wheels Spiral Stunt Speedway™ by Little People® - Each. 50495971 | 49,97 $ | ||
7 | Disney | Disney Baby Cuteeze 12" Stuffed Plush - Each. N° 50509100 | 14,97 $ | |
play set | Vida The Vet Sweetwood Cozy Care Clinic Playset - Each. Stands over 12 inches tall. #50481554 | 44,97 $ | ||
cruiser | 8-Figure Multipack or Family Cruiser - Each. #50167055 | 29,97 $ | ||
Disney | Disney Baby Cuteeze 12" Stuffed Plush - Each. N° 50509100 | 14,97 $ | ||
Sesame Street | Sesame Street Chicken Dance Elmo - Each. 50516625 | 39,97 $ |