Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
January 16 - January 22, 2025 |
1 | peanut butter | $5.77 | |
2 | salad | $3.97 | ||
hazelnut spread | $5.99 | |||
4 | aubergine | $1.99 | ||
5 | lettuce | $4.99 | ||
poivrons | $5.99 | |||
peppers | $3.99 | |||
6 | blueberries | $8.99 | ||
January 17 - January 23, 2025 |
1 | apples | $2.49 | |
canned tomatoes | $3.00 | |||
sliced cheese | $4.99 | |||
pork meat | $3.99 | |||
pork tenderloin | $3.99 | |||
2 | cottage cheese | $4.49 | ||
fish fillets | $3.89 | |||
margarine | $4.79 | |||
milk | $3.59 | |||
sausage | $6.99 | |||
3 | basmati rice | $5.99 | ||
beans | $3.99 | |||
curry paste | $4.99 | |||
rice | $5.99 | |||
sriracha | $6.99 | |||
4 | balsamic vinegar | $6.29 | ||
beer | $10.99 | |||
bread | $4.99 | |||
english muffins | $2.99 | |||
mayonnaise | $5.49 | |||
5 | goat cheese | $12.99 | ||
pastrami | $3.99 | |||
cheese | $12.99 | |||
pasta | $10.99 | |||
salad | $10.99 | |||
January 16 - January 22, 2025 |
1 | baguette | $1.49 | |
cereals | $333.00 | |||
russet potatoes | $5.99 | |||
scallops | $6.99 | |||
strawberries | $3.99 | |||
2 | bath tissue | $11.99 | ||
coffee | $14.99 | |||
coffee pods | $14.99 | |||
facial tissues | $11.99 | |||
Maxwell House | $14.99 | |||
3 | apples | $5.99 | ||
bread | $4.69 | |||
cantaloupe | $5.99 | |||
cupcake | $6.99 | |||
coleslaw | $2.99 | |||
4 | bagels | $3.99 | ||
beans | $1.99 | |||
canola oil | $14.99 | |||
coffee | $11.99 | |||
cookies | $7.50 | |||
5 | coffee | $5.99 | ||
cookies | $3.99 | |||
cottage cheese | $3.99 | |||
frozen vegetables | $3.99 | |||
lemonade | $5.99 | |||
January 16 - January 22, 2025 |
1 | framboises | $2.99 | |
poivrons | $3.99 | |||
crab | $2.49 | |||
2 | snack | $3.87 | ||
3 | saucisse | $4.69 | ||
viande de porc | $13.99 | |||
roast | $11.49 | |||
4 | carrots | $3.49 | ||
onion | $3.49 | |||
salad | $5.99 | |||
clémentines | $2.49 | |||
romaine hearts | $5.99 | |||
5 | maple syrup | $6.99 | ||
pesto | $6.99 | |||
soup | $6.99 | |||
hamburger | $9.99 | |||
sauce | $6.99 |