Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
09 janvier - 15 janvier 2025 |
1 | carrots | FARMER'S MARKET™ CARROTS or YELLOW ONIONS, 3 LB BAG - product of Ontario, Canada no. 1 grade carottes ou oignons jaunes | 1,44 $ |
garlic | GARLIC, 1 KG - product of China ail | 3,88 $ | ||
mango | RED MANGOES, APPROX. 9 LB CASE - product of Peru mangue rouge | 7,77 $ | ||
onion | FARMER'S MARKET™ CARROTS or YELLOW ONIONS, 3 LB BAG - product of Ontario, Canada no. 1 grade carottes ou oignons jaunes | 1,44 $ | ||
oranges | NAVEL ORANGES - product of Turkey oranges navel 1.94/kg | 0,88 $ | ||
2 | bacon | PEAMEAL BACON - 6.35/kg bacon enrobé de farine de pois | 2,88 $ | |
bath tissue | ROYALE BATHROOM TISSUE or TIGER TOWELS - selected varieties papier hygiénique ou essuie-tout | 12,99 $ | ||
cereals | POST CEREAL, 311-525 g - selected varieties céréales | 2,99 $ | ||
greek yoghurt | DANONE OIKOS GREEK, 4's or ACTIVIA, 650 g YOGURT - selected varieties yogourt | 3,33 $ | ||
milk | NEILSON TRUTASTE MILK, 4 L - selected varieties lait | 4,99 $ | ||
3 | juice | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S.A. | 4,00 $ | |
pasta | CATELLI SMART or HEALTHY HARVEST PASTA, 340/375 g - Selected varieties | 1,50 $ | ||
smoothie | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S.A. | 4,00 $ | ||
cotton ear buds | 3,00 $ | |||
baby food pouch | GOGO SQUEEZ FRUIT SAUCE, 360 G - Selected varieties | 2,25 $ | ||
4 | apples | FARMER'S MARKET™ AMBROSIA or MCINTOSH APPLES, 4 LB BAG - product of Ontario, Canada fancy grade pommes | 4,88 $ | |
avocado | AVOCADOS or PC® LITTLE GEMS™ RED, YELLOW or MIXED MINI POTATOES - product of Mexico or product of Canada, Canada no. 1 grade avocats ou mini-pommes de terre assorties | 3,88 $ | ||
blackberries | BLACKBERRIES, each or Mexico or PINEAPPLE - product of U.S A. or product of Costa Rica mûres ou ananas | 2,99 $ | ||
blueberries | BLUEBERRIES, PINT - product of Peru or Chile, no. 1 grade bleuets | 3,99 $ | ||
broccoli | BROCCOLI CROWNS, each - product of U.S A. or Mexico couronnes de brocoli | 1,88 $ | ||
5 | bagels | COUNTRY HARVEST BREAD, 600/650 g or BAGELS, 6's - selected varieties pain ou bagels | 2,88 $ | |
beef meat | EXTRA LEAN GROUND BEEF - fresh bœuf haché extra maigre 16.40/kg | 7,44 $ | ||
bread | COUNTRY HARVEST BREAD, 600/650 g or BAGELS, 6's - selected varieties pain ou bagels | 2,88 $ | ||
fish fillets | CANADIAN STEELHEAD TROUT FILLET - frozen 21.78/kg filets de truite steelhead | 9,88 $ | ||
gnocchi | OLIVIERI FRESH FILLED TWIN PACK PASTA 450/500 g, SKILLET GNOCCHI 280/300 g or FRESH SAUCE 300 mL - selected varieties pâtes farcies ou gnocchi à poêler ou sauce fraîche | |||
02 janvier - 08 janvier 2025 |
1 | juice | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S.A. | |
pasta | CATELLI SMART OR HEALTHY HARVEST PASTA, 340 g/375 g - Selected varieties | |||
smoothie | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S.A. | |||
cotton ear buds | ||||
baby food pouch | GOGO SQUEEZ FRUIT SAUCE, 360 G - Selected varieties | |||
2 | bacon | NO NAME® BACON, 500 g - regular or salt reduced | 4,99 $ | |
beef meat | 10,00 $ | |||
broccoli | BROCCOLI CROWNS - product of U.S A. or Mexico 4.14/kg | 1,88 $ | ||
detergent | TIDE SIMPLY LIQUID LAUNDRY DETERGENT 3.1 L, FLEECY FABRIC SOFTENER 3.5 L or DRYER SHEETS 200' s - selected varieties | 7,99 $ | ||
facial tissues | 3,88 $ | |||
3 | evaporated milk | NO NAME® EVAPORATED MILK, 354 mL - selected varieties | 2,00 $ | |
chips | NO NAME® CHIPS, 200 g - Selected varieties | 1,37 $ | ||
cheese | NO NAME® CHEESE, 700 g - selected varieties | 8,79 $ | ||
soup | NO NAME® INSTANT NOODLE SOUP, 85 g - Selected varieties | 0,19 $ | ||
noodles cup | NO NAME® INSTANT NOODLE SOUP, 85 g - Selected varieties | 0,19 $ | ||
4 | apples | FARMER'S MARKET™ AMBROSIA or SPARTAN APPLES, 5 LB BAG - Product of Western Provinces, Canada fancy grade | 6,88 $ | |
avocado | AVOCADOS, PKG OF 5 OR 6 - product of Mexico | 4,88 $ | ||
blueberries | BLUEBERRIES or CHERRIES, PINT - each product of Mexico, no. 1 grade or 10.76/kg product of Chile, no. 1 grade | 4,88 $ | ||
cauliflower | CAULIFLOWER - product of U.S A. or Mexico, no. 1 grade | 3,88 $ | ||
cucumber | FARMER'S MARKET™ ENGLISH CUCUMBERS - Product of Western Provinces, Canada no. 1 grade | 4,88 $ | ||
5 | bagels | COUNTRY HARVEST BREAD, 600/650 g or BAGELS, 6's - Selected varieties | 3,22 $ | |
beef meat | EYE OF ROUND ROAST or STEAK - Cut from Canada AA grade beef 19.33/kg | 8,77 $ | ||
bread | WONDER BREAD, 570 g or BUNS, 12's - selected varieties | 2,22 $ | ||
ricotta | BARI RICOTTA CHEESE, 500 g - selected varieties | 6,77 $ | ||
salmon | SMOKED STEELHEAD SALMON PRE-SLICED 50 G, GO SHRIMP RAW 51/70 PER LB, 160 G, SEAQUEST® FLAVOURED ALASKA POLLOCK READY TO EAT 227 G OR YELLOWFIN TUNA STEAKS 92 G - selected varieties, frozen | 2,88 $ |