Flyers may not be valid in all local stores.
Flyer | Page | Products |
---|---|---|
November 14 - November 20, 2024 |
||
1 | radishes, salmon fillet, sardines, tomato juice, chicken breasts | |
2 | baguette, bread, Campbell's, lard, sliced cheese | |
3 | salami, prosciutto, Oreo, RITZ | |
4 | bananas, bean sprouts, beans, blueberries, broccoli | |
5 | cantaloupe, cilantro, garlic, soybeans, tomatoes | |
November 07 - November 13, 2024 |
||
1 | asparagus, butter, grapes, ground pork, stewing beef | |
2 | cod, frozen vegetables, vegetable oil, peanut butter, chicken wings | |
3 | bath tissue, beer, Coca-Cola, Stella Artois, Bounty | |
4 | apples, avocado, blackberries, carrots, celery | |
5 | beef meat, cauliflower, fish fillets, gnocchi, rutabaga | |
November 14 - November 20, 2024 |
||
1 | lasagna meal | |
2 | croutons, red onions, shallots, walnuts, portobello mushrooms | |
3 | bacon, potatoes, tortellini, spring rolls, chicken strips | |
4 | mussels, scallops, squid, tilapia, seafood | |
5 | calcium, cooked ham, english muffins, sugar, ham |