Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() August 07 - August 13, 2025 |
1 | asparagus | $2.97 | |
beef meat | $5.97 | |||
blueberries | $1.47 | |||
broccoli | $0.97 | |||
cantaloupe | $1.97 | |||
2 | margarine | $5.97 | ||
spring water | $3.77 | |||
tomato soup | $0.67 | |||
pizza | $5.97 | |||
prosciutto | $4.77 | |||
3 | beer | $34.28 | ||
cashews | $3.97 | |||
coffee | $5.97 | |||
detergent | $7.77 | |||
lemonade | $19.99 | |||
5 | beans | $1.97 | ||
carrots | $2.97 | |||
clementines | $1.97 | |||
green beans | $1.97 | |||
limes | $3.47 | |||
6 | bacon | $6.97 | ||
beef meat | $6.97 | |||
corn | $8.97 | |||
ground beef | $6.97 | |||
mussels | $6.77 | |||
![]() July 31 - August 06, 2025 |
1 | bacon | $4.44 | |
beef meat | $4.49 | |||
cabbage | $0.49 | |||
carrots | $1.88 | |||
ground beef | $4.49 | |||
2 | facial tissues | $6.97 | ||
Maxwell House | $4.77 | |||
café | $4.77 | |||
jambon | $7.77 | |||
crevettes | $6.99 | |||
3 | beer | $70.98 | ||
Budweiser | $70.98 | |||
cookies | $2.49 | |||
ice cream | $4.94 | |||
pizza | $5.99 | |||
5 | avocado | $0.99 | ||
beans | $4.49 | |||
blueberries | $2.99 | |||
carrots | $4.49 | |||
cauliflower | $3.99 | |||
6 | cod | $11.99 | ||
fish fillets | $11.99 | |||
ravioli | $6.00 | |||
salmon | $5.00 | |||
smoked salmon | $5.00 | |||
![]() August 07 - August 13, 2025 |
1 | lasagnes | $14.00 | |
jus | $14.99 | |||
lasagna meal | $14.00 | |||
gaufres | $9.99 | |||
2 | russet potatoes | $12.99 | ||
salad dressing | $5.99 | |||
shallots | $5.99 | |||
tomates | $6.99 | |||
avocat | $9.99 | |||
3 | bacon | $15.00 | ||
potatoes | $12.00 | |||
hamburger | $25.00 | |||
poulet | $12.00 | |||
jambon | $16.00 | |||
4 | calamari | $15.00 | ||
tilapia | $12.00 | |||
seafood | $12.00 | |||
saumon | $12.00 | |||
crevettes | $25.00 | |||
5 | pepperoni | $12.00 | ||
jambon | $8.00 | |||
croissant | $5.99 | |||
biscuits | $7.99 | |||
gâteau | $6.49 |