Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() July 30 - August 03, 2025 |
1 | beer | $44.00 | |
sparkling wine | $14.00 | |||
whiskey | $26.00 | |||
prosecco | $14.00 | |||
alcohol | $14.00 | |||
2 | beer | $56.00 | ||
Budweiser | $56.00 | |||
alcohol | $56.00 | |||
3 | beer | $35.00 | ||
Bud Light | $56.00 | |||
Corona Extra | $56.00 | |||
alcohol | $35.00 | |||
Guinness | $13.00 | |||
4 | beer | $23.00 | ||
lemonade | $23.00 | |||
Smirnoff | $26.00 | |||
whiskey | $16.00 | |||
ice tea | $23.00 | |||
5 | rum | $46.00 | ||
vodka | $39.00 | |||
whiskey | $65.00 | |||
Jameson | $65.00 | |||
liquor | $35.00 | |||
![]() July 21 - July 30, 2025 |
1 | beer | $15.00 | |
Cabernet Sauvignon | $35.00 | |||
red wine | $35.00 | |||
sparkling wine | $12.00 | |||
white wine | $11.00 | |||
2 | sparkling wine | $12.00 | ||
tequila | $69.00 | |||
vodka | $89.00 | |||
white wine | $12.00 | |||
wine | $19.00 |