Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() August 23 - August 28, 2025 |
1 | Aveeno | $14.99 | |
bacon | $4.99 | |||
bread | $2.49 | |||
butter | $4.99 | |||
Coca-Cola | $3.99 | |||
2 | body wash | $13.99 | ||
Dove | $7.99 | |||
Ibuprofen | $12.49 | |||
Olay | $13.99 | |||
toothpaste | $3.49 | |||
3 | Bisquick | $3.49 | ||
canned tomatoes | $2.99 | |||
cereals | $4.50 | |||
Coca-Cola | $9.49 | |||
cottage cheese | $3.59 | |||
4 | Campbell's | $1.97 | ||
cat food | $5.00 | |||
dog food | $5.00 | |||
eggs | $5.29 | |||
greek yoghurt | $9.00 | |||
5 | canned tomatoes | $1.99 | ||
cashews | $6.99 | |||
cereals | $6.00 | |||
Coca-Cola | $3.19 | |||
coffee | $12.49 | |||
![]() August 16 - August 21, 2025 |
1 | bath tissue | $5.99 | |
body wash | $5.99 | |||
bread | $2.00 | |||
butter | $4.99 | |||
cereals | $4.49 | |||
2 | Aleve | $17.99 | ||
electric toothbrush | $69.99 | |||
Colgate | $6.99 | |||
lip balm | $4.99 | |||
Listerine | $5.99 | |||
3 | aluminium foil | $3.99 | ||
bacon | $4.99 | |||
bath tissue | $5.99 | |||
bread | $2.49 | |||
Coca-Cola | $3.99 | |||
4 | glucosamine | $24.99 | ||
Dr. Scholl's | $13.99 | |||
Advil Rapid | $12.49 | |||
aspirin | $17.99 | |||
Voltaren | $16.99 | |||
5 | blueberries | $2.99 | ||
cereals | $4.00 | |||
cucumber | $3.99 | |||
mandarines | $4.99 | |||
tomatoes | $3.99 | |||
![]() August 22 - August 24, 2025 |
1 | bath tissue | $4.99 | |
coffee | $17.99 | |||
detergent | $4.99 | |||
Colgate | $3.99 | |||
lipstick | $6.99 | |||
2 | body wash | $10.99 | ||
cereals | $3.99 | |||
Dove | $10.99 | |||
electric toothbrush | $29.99 | |||
facial tissues | $6.49 |