Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() July 31 - August 06, 2025 |
1 | bread | $2.99 | |
cereals | $5.47 | |||
grapes | $2.99 | |||
lobster | $15.98 | |||
seedless grapes | $2.99 | |||
2 | potato chips | $2.47 | ||
chips | $2.47 | |||
sparkling water | $4.99 | |||
water | $4.99 | |||
3 | beef meat | $7.99 | ||
ground beef | $7.99 | |||
salami | $2.99 | |||
cheese spread | $7.99 | |||
hamburger | $7.99 | |||
4 | apple juice | $3.99 | ||
bacon | $5.99 | |||
bath tissue | $6.99 | |||
Coca-Cola | $7.29 | |||
coffee | $29.99 | |||
6 | almonds | $14.99 | ||
beef meat | $7.99 | |||
caramel | $0.99 | |||
corn | $0.99 | |||
ground beef | $7.99 | |||
![]() July 24 - July 30, 2025 |
1 | bacon | $4.99 | |
bath tissue | $10.99 | |||
blueberries | $1.99 | |||
Coca-Cola | $377.00 | |||
corn | $0.50 | |||
2 | beans | $1.49 | ||
beef meat | $10.99 | |||
fish fillets | $11.99 | |||
ground beef | $10.99 | |||
salmon | $11.99 | |||
3 | beef meat | $6.99 | ||
cantaloupe | $2.99 | |||
cereals | $2.99 | |||
coffee | $23.99 | |||
detergent | $14.99 | |||
6 | bread | $5.49 | ||
cookies | $3.99 | |||
greek yoghurt | $12.49 | |||
hamburger | $11.99 | |||
yoghurt | $12.49 | |||
7 | almonds | $6.99 | ||
apples | $7.49 | |||
broccoli | $2.99 | |||
cabbage | $0.89 | |||
cashews | $6.99 | |||
![]() July 31 - August 06, 2025 |
1 | beer | $36.99 | |
lemonade | $22.99 | |||
red wine | $14.99 | |||
vodka | $21.99 | |||
white wine | $11.99 | |||
2 | red wine | $14.99 | ||
sparkling wine | $14.99 | |||
white wine | $13.99 | |||
prosecco | $14.99 | |||
wine | $14.99 | |||
3 | gin | $26.99 | ||
rum | $25.99 | |||
whiskey | $35.99 | |||
Jameson | $69.99 | |||
Baileys | $28.99 | |||
4 | beer | $24.99 | ||
lemonade | $14.99 | |||
rum | $12.99 | |||
Smirnoff | $27.99 | |||
tequila | $25.99 | |||
5 | beer | $25.99 | ||
vodka | $24.99 | |||
soft drink | $26.99 | |||
7UP | $26.99 | |||
alcohol | $24.99 | |||
![]() July 31 - August 06, 2025 |
1 | bread | $2.99 | |
cereals | $5.47 | |||
grapes | $2.99 | |||
lobster | $15.98 | |||
seedless grapes | $2.99 | |||
2 | potato chips | $2.47 | ||
chips | $2.47 | |||
sparkling water | $4.99 | |||
water | $4.99 | |||
3 | beef meat | $7.99 | ||
ground beef | $7.99 | |||
salami | $2.99 | |||
cheese spread | $7.99 | |||
hamburger | $7.99 | |||
4 | apple juice | $3.99 | ||
bacon | $5.99 | |||
bath tissue | $6.99 | |||
bread | $2.49 | |||
Coca-Cola | $7.29 | |||
![]() July 24 - July 30, 2025 |
1 | bacon | $4.99 | |
bath tissue | $10.99 | |||
blueberries | $1.99 | |||
Coca-Cola | $377.00 | |||
corn | $0.50 | |||
2 | beans | $1.49 | ||
beef meat | $10.99 | |||
fish fillets | $11.99 | |||
ground beef | $10.99 | |||
salmon | $11.99 | |||
3 | beef meat | $6.99 | ||
cantaloupe | $2.99 | |||
cereals | $2.99 | |||
coffee | $23.99 | |||
detergent | $14.99 |