Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() July 03 - July 09, 2025 |
1 | bacon | $6.00 | |
bagels | $2.97 | |||
bath tissue | $6.49 | |||
beef meat | $5.99 | |||
bread | $2.97 | |||
2 | beef meat | $12.99 | ||
beef ribs | $12.99 | |||
cookies | $4.99 | |||
detergent | $19.99 | |||
Kool-Aid | $2.99 | |||
3 | avocado | $24.50 | ||
bacon | $4.99 | |||
bread | $4.69 | |||
cat food | $5.99 | |||
cereals | $3.97 | |||
5 | cookies | $4.00 | ||
lobster | $15.98 | |||
lobster tail | $15.98 | |||
6 | blueberries | $4.99 | ||
celery | $2.99 | |||
clementines | $4.99 | |||
fennel | $3.49 | |||
mandarines | $4.99 | |||
![]() July 03 - July 09, 2025 |
1 | bacon | $6.00 | |
bagels | $2.97 | |||
bath tissue | $6.49 | |||
beef meat | $5.99 | |||
bread | $2.97 | |||
2 | beef meat | $12.99 | ||
beef ribs | $12.99 | |||
cookies | $4.99 | |||
detergent | $19.99 | |||
Kool-Aid | $2.99 | |||
3 | avocado | $4.50 | ||
bacon | $4.99 | |||
bread | $4.69 | |||
cat food | $5.99 | |||
cereals | $3.97 | |||
![]() July 03 - July 09, 2025 |
1 | beer | $24.99 | |
Budweiser | $24.99 | |||
sparkling wine | $15.99 | |||
vodka | $19.99 | |||
Bud Light | $24.99 | |||
2 | Cabernet Sauvignon | $14.99 | ||
red wine | $18.99 | |||
white wine | $14.99 | |||
wine | $14.99 | |||
alcohol | $14.99 | |||
3 | gin | $38.99 | ||
rum | $39.99 | |||
tequila | $49.99 | |||
Aperol | $24.99 | |||
alcohol | $39.99 | |||
4 | beer | $39.99 | ||
ice tea | $25.99 | |||
Clamato | $29.99 | |||
alcohol | $24.99 | |||
Peroni | $29.99 |