Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
December 19 - December 25, 2024 |
1 | ice cream | $3.99 | |
Pepsi | $2.00 | |||
gravy mix | $66.00 | |||
sauce | $66.00 | |||
anti-transpirant | $66.00 | |||
2 | fish fillets | $9.99 | ||
salmon | $9.99 | |||
ham | $3.99 | |||
chocolate | $6.99 | |||
steak | $8.88 | |||
3 | frozen vegetables | $2.00 | ||
salami | $9.99 | |||
orange juice | $3.99 | |||
chicken wings | $9.99 | |||
chips | $2.00 | |||
5 | sausage | $15.99 | ||
turkey | $2.49 | |||
ready meal | $9.99 | |||
6 | frozen vegetables | $3.49 | ||
rice | $7.99 | |||
tray | $4.29 | |||
potatoes | $7.99 | |||
orange juice | $7.99 | |||
December 19 - December 25, 2024 |
1 | ice cream | $3.99 | |
Pepsi | $2.00 | |||
gravy mix | $66.00 | |||
sauce | $66.00 | |||
anti-transpirant | $66.00 | |||
2 | fish fillets | $9.99 | ||
salmon | $9.99 | |||
ham | $3.99 | |||
chocolate | $6.99 | |||
steak | $8.88 | |||
3 | frozen vegetables | $2.00 | ||
salami | $9.99 | |||
orange juice | $3.99 | |||
chicken wings | $9.99 | |||
chips | $2.00 | |||
December 19 - December 25, 2024 |
1 | rum | $37.99 | |
white wine | $15.99 | |||
wine | $16.99 | |||
ice tea | $28.99 | |||
bière | $44.99 | |||
2 | red wine | $13.99 | ||
sparkling wine | $18.99 | |||
white wine | $11.99 | |||
wine | $11.99 | |||
vin | $13.99 | |||
3 | gin | $27.99 | ||
rum | $35.99 | |||
whiskey | $39.99 | |||
alcohol | $41.99 | |||
alcool | $21.99 | |||
5 | ice tea | $29.99 | ||
bière | $30.99 | |||
alcohol | $32.99 | |||
alcool | $29.99 | |||
thé glacé | $29.99 | |||
6 | sparkling wine | $14.99 | ||
wine | $8.99 | |||
alcohol | $8.99 | |||
alcool | $21.99 |