Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
January 30 - February 05, 2025 |
1 | sausage | $6.97 | |
cherries | $2.88 | |||
chicken wings | $5.94 | |||
lettuce | $3.97 | |||
pasta | $1.97 | |||
2 | frozen vegetables | $2.57 | ||
cheese | $5.98 | |||
bleach | $3.87 | |||
coffee capsules | $17.97 | |||
K-Cups | $17.97 | |||
3 | beef meat | $7.25 | ||
bread | $5.00 | |||
broccoli | $3.47 | |||
celery | $2.97 | |||
coleslaw | $4.47 | |||
4 | bread | $1.97 | ||
tuna | $0.97 | |||
5 | cereals | $4.47 | ||
greek yoghurt | $9.00 | |||
multivitamin | $14.97 | |||
Ibuprofen | $13.77 | |||
creamer | $4.50 | |||
January 23 - January 29, 2025 |
1 | bananas | $0.58 | |
bath tissue | $15.97 | |||
coffee | $4.97 | |||
instant coffee | $4.97 | |||
pot pie | $4.77 | |||
2 | bread | $2.97 | ||
shredded cheese | $4.97 | |||
sliced cheese | $3.97 | |||
Tide | $11.97 | |||
underwear | $14.97 | |||
3 | apples | $1.97 | ||
avocado | $1.47 | |||
bagels | $1.97 | |||
beef meat | $18.00 | |||
bread | $1.97 | |||
4 | bath tissue | $15.97 | ||
string cheese | $6.97 | |||
cheese | $6.97 | |||
cake | $6.00 | |||
salad | $4.97 | |||
5 | beef meat | $10.74 | ||
cabbage | $0.88 | |||
rice | $10.98 | |||
sausage | $4.98 | |||
pot | $8.98 | |||
January 02 - January 29, 2025 |
1 | blender | $6.97 | |
smoothie | $6.97 | |||
3 | Samsung | $260.58 | ||
montre | $260.58 | |||
phone | $260.58 | |||
Samsung | $260.58 | |||
4 | blender | $29.98 | ||
5 | protein drink | $11.97 | ||
café | $9.97 | |||
protein bar | $3.77 | |||
iced coffee | $9.97 | |||
whey protein | $32.98 | |||
7 | tortillas | $7.97 | ||
cake | $5.97 | |||
tortilla | $7.97 | |||
gaufres | $5.97 | |||
January 30 - February 05, 2025 |
1 | sausage | $6.97 | |
lettuce | $3.97 | |||
pasta | $1.97 | |||
pommes | $1.94 | |||
ready meal | $7.97 | |||
2 | coffee | $17.97 | ||
frozen vegetables | $2.57 | |||
cheese | $5.98 | |||
creamer | $5.78 | |||
coffee capsules | $17.97 | |||
3 | beef meat | $7.25 | ||
broccoli | $3.47 | |||
celery | $2.97 | |||
garlic | $0.97 | |||
ground beef | $7.25 | |||
4 | tuna | $0.97 | ||
5 | yoghurt | $9.00 | ||
Pillsbury | $10.00 | |||
Healthy Choice | $4.47 | |||
Marie Callender's | $4.47 | |||
céréales | $4.47 | |||
January 23 - January 29, 2025 |
1 | bananas | $0.68 | |
bath tissue | $15.97 | |||
coffee | $4.97 | |||
instant coffee | $4.97 | |||
pot pie | $4.77 | |||
2 | sliced cheese | $3.97 | ||
Tide | $11.97 | |||
underwear | $14.97 | |||
whole chicken | $4.98 | |||
wiper blades | $17.47 | |||
3 | apples | $1.97 | ||
avocado | $1.47 | |||
beef meat | $18.00 | |||
broccoli | $2.47 | |||
cantaloupe | $3.97 | |||
4 | string cheese | $6.97 | ||
cheese | $6.97 | |||
salade | $4.97 | |||
Häagen-Dazs | $5.49 | |||
Lunchables | $3.00 | |||
9 | milk powder | $26.97 | ||
infant milk | $26.97 |